EC = Eau Claire, CF = Chippewa Falls, MN = Menomonie, AL = Altoona
Abigail | Newman | CF |
Adeline | Martin | CF |
Ava | Flannery | EC |
Cambria | Carlson | EC |
Evelynn | Strobel | EC |
Grace | Ryder | EC |
Greta | Huber | CF |
Gretchyn | Haus | EC |
Isabelle | Pritzl | AL |
Summer | Stien | EC |
Tiegan | Custer | CF |
Charlie | Jax | MN |
Taylor | McRoberts | MN |
Head Coach
Team Manager
Allyson | Bowe | CF |
Amelia | Olson | EC |
Charlotte | Raygor | EC |
Cora | Larson | EC |
Haidynn | Fechhelm | EC |
Lorelei | Hurt | CF |
Olivia | Heimdal | CF |
Oakley | Gottsacker | EC |
Pearl | Hartman | EC |
Remy | Post | CF |
Savannah | Kolden | EC |
Taylor | McRoberts | MN |
Tyler | Happel | CF |
Violet | Kukuk | EC |
Head Coach
Team Manager