EC= Eau Claire, CF= Chippewa Falls, MN= Menomonie, AL= Altoona
Brooke | Brovold | CF |
Kennedy | Swentik | EC |
Kialee | Meyer | CF |
Kinzleigh | Cody | MN |
Kjessia | Lahner | EC |
Libby | Wiensch | CF |
Lucy | Reilly | CF |
Mackena | Mueller | CF |
Nevaeh | Thiele | EC |
Olivia | Raygor | EC |
Sierra | Blomquist | EC |
Tyrza | Loos | CF |
Zoe | Skoug | MN |
Malayna | Menard | EC |
Head Coach
Team Manager
Abigail | Verdon | MN |
Ava | Brey | MN |
Carli | Settersten | EC |
Hattie | Rogers | CF |
Hazel | Thurner | AL |
Hazel | Gannon | CF |
Hope | Gehler | AL |
Kenzie | Benson | AL |
Londyn | Baier | CF |
Luciana | Gilbert-Rasso | AL |
Mckinley | Kressin | MN |
Riley | Rainville | EC |
Tatum | Giertz | MN |
Jocelyn | Haus | EC |
Head Coach
Team Manager