Jersey | First | Last |
12 | Mason | Michalski |
30 | Hutchinson | Haus |
32 | Landon | Yarrington |
38 | Jacob | Stromich |
42 | Luke | Atkins |
55 | Sage | Kewin |
75 | Gryffan | Theisen |
85 | Owen | Hodel |
89 | Everett | Spritzer |
97 | Taavi | Probst |
Jersey | First | Last |
11 | Jayzien | Julson |
14 | Roman | Gottsacker |
27 | Oliver | Hilbert |
31 | Brynnegan | Haus |
41 | Sawyer | Williams |
60 | Axel | Shill |
62 | Jameson | Gibson |
68 | Jacob | Hunsley |
83 | Ripken | Skaar |
99 | Jack | Karls |
Jersey | First | Last |
1 | Cooper | Larsen |
10 | Louie | Perzichilli |
17 | Silas | Sather |
37 | Nathan | Aker |
51 | Liam | Olson |
53 | Edward "Eddie" | Morse |
56 | Emil | Bjork |
57 | Iverson | Remington |
78 | Eily | Eckes |
96 | Christian | Behounek |
Jersey | First | Last |
4 | Mason | Wold |
19 | Charlie | Verbracken |
29 | Luke | Munger |
44 | Paul | Laberge |
45 | Stella | Schramski |
48 | Matthew | Olson |
64 | Leo | Amundson Frank |
66 | Rhett | Carlson |
69 | Vincent | DePaulis-Showsh |
81 | Chase | Dewerd |
Jersey | First | Last |
6 | Chase | Dobson |
7 | Elias | Stran |
13 | Ella | Brzezinski |
15 | Willow | Theisen |
26 | Emmett | Lindsay |
35 | Kane | Konwinski |
47 | Beau | Dittner |
49 | Aksel | Christensen |
50 | Knox | Shill |
80 | Caleb | Hodel |
Jersey | First | Last |
22 | Joni | Laberge |
25 | Claire | Stromich |
28 | Abigail | Elkins |
33 | Lillian | Lucas |
39 | Maren | Blachly |
52 | Tatum | Lahner |
71 | Marion | Leisz |
Jersey | First | Last |
2 | Aaron | Atkins |
3 | Weston | Beck |
5 | Arlen | Capozzi |
8 | Ryker | Strobel |
16 | Kinsey | Baars |
23 | Zachary | Mikkelson |
34 | Cameron | Edin |
36 | Jordan | Larsen |
54 | Jasper | Bjork |
90 | Josiah | Carter |
Jersey | First | Last |
9 | Isaac | El Meddah |
18 | Walker | Vietze |
20 | Eli | Wozney |
24 | Brooks | Appel |
46 | Jocelynn | Doering |
65 | Jackson | Buder |
67 | Sigg | Probst |
70 | Adrian | Hajihossainlou |
84 | Ryder | Jack |
98 | Parker | Deprey |
Jersey | First | Last |
21 | Riley | Schroeder |
61 | Realynn | Odonnell |
72 | Cora | Leisz |
73 | Henleigh | Nugent |
74 | Cassidy | Nanstad |
76 | Iola | Remington |
77 | Emilia | Michael |
Saturday November 9th, 2024 @ 7:00pm
The UWEC Men's Hockey team is hosting a Youth Night at Hobbs Municipal Ice Arena on November 9th, 2024, at 7:00 PM. Kids in their jerseys will get in FREE. Eau Claire Youth Hockey is fortunate to have UWEC Assistant Coach Mike Janda as our hockey director, along with several UWEC players supporting our teams. Let’s fill the stands with ECYH jerseys and show our appreciation!
Blugold Home Schedule: https://blugolds.com/sports/mens-ice-hockey/schedule/2024-25
All orders help raise funds for Eau Claire Youth hockey. We appreciate your support!
Squad Locker
Order Year Round
Please complete these two quick forms for your player.
Concussion & SCA form:
https://forms.gle/MN18CrTKKHLkE7zbA
USA Code of Conduct:
The Chippewa Valley River Hawks is a hockey cooperative between Eau Claire Youth Hockey, Chippewa Falls Youth Hockey, Menomonie Youth Hockey and Altoona Youth Hockey. Eau Claire Youth Hockey is proud to be part of the future of girls hockey and see that every girl in the Chippewa Valley has a place to play competitive hockey!